<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>gkoya</title>
	<link>http://www.gkoya.com</link>
	<description>converge it</description>
	<lastBuildDate>Tue, 01 Feb 2011 02:24:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>1Q2011</title>
		<description><![CDATA[I&#8217;m: back. ;-)]]></description>
		<link>http://www.gkoya.com/2011/02/01/1q2011/</link>
			</item>
	<item>
		<title>PC versus Mac: the winner is…</title>
		<description><![CDATA[…who cares? I am amazed at grown adults who think that there is even such a thing as PC vs. Mac. It&#8217;s no more sensible than Ford vs. Holden. Just use the best tool for the job, one or more of: The job at hand Your actual job Your preferred job; your aspirational job This [...]]]></description>
		<link>http://www.gkoya.com/2009/09/28/pc-versus-mac-the-winner-is%e2%80%a6/</link>
			</item>
	<item>
		<title>Snow Leopardo</title>
		<description><![CDATA[(C) (Creative Commons) Ian Duffy http://www.flickr.com/photos/ianduffy/ / CC BY-NC 2.0 After a bit of mucking around, and a couple of very kind emailed requests (even though I cannot support the build!) I have recompiled LockTight for Intel for Snow Leopard. If it works for you…great! If it doesn&#8217;t…you could let me know as a courtesy, [...]]]></description>
		<link>http://www.gkoya.com/2009/08/31/snow-leopardo/</link>
			</item>
	<item>
		<title>Belting down the track</title>
		<description><![CDATA[With a one-day Motorcycling Australia licence, they weren&#8217;t going to let me ride it! I&#8217;m in the red. And I think we&#8217;re doing over 200km/h. On the mighty Kawasaki ZX-10R, Kevin Curtain at the controls.]]></description>
		<link>http://www.gkoya.com/2009/08/09/belting-down-the-track/</link>
			</item>
	<item>
		<title>Get on. Tune in. Fly!</title>
		<description><![CDATA[Got your ticket for the Australian Superbike Championships? Two 13-lap races on Sunday. $15 for an Adult at the gate, or $30 for a two-day pass. My ticket is taking me a little closer than usual. No, not into the Paddock area: closer than that. No, not into the Pits. Closer than that. Actually onto [...]]]></description>
		<link>http://www.gkoya.com/2009/08/08/get-on-tune-in-fly/</link>
			</item>
	<item>
		<title>Superbiking</title>
		<description><![CDATA[What do you usually do at the weekend? Second weekend in August, head west. And see some of the finest machinery on two wheels being piloted by seriously quick riders. If the leathers fit, you may very well see me on the back of one: a pro as the pilot, me as the pillion. All [...]]]></description>
		<link>http://www.gkoya.com/2009/07/31/superbiking/</link>
			</item>
	<item>
		<title>Six</title>
		<description><![CDATA[…months later, a new post. Being under Non Disclosure Agreements left, right, and centre makes it hard to find a work-oriented topic to post on that doesn&#8217;t violate someone-or-another&#8217;s intellectual property. As I pointed out to Gavin Heaton, we should all be bound by FriendDA and leave it at that. Seriously though, I&#8217;m working my [...]]]></description>
		<link>http://www.gkoya.com/2009/07/20/six/</link>
			</item>
	<item>
		<title>Is everything fake?</title>
		<description><![CDATA[Why strive for authenticity? Because authentic stories tell themselves, over and over, without needing to be propped up. Any agency worth its salt can make a viral-style campaign that&#8217;s really convincing. Make it rough, by using actual amateur DOPs, not expensive ones who just shake the camera. Take off smooth edges. Get rid of your [...]]]></description>
		<link>http://www.gkoya.com/2009/01/20/is-everything-fake/</link>
			</item>
	<item>
		<title>Which are you? A hustler, or a lifestyler?</title>
		<description><![CDATA[Call me Jeffrey &#8211; Blog, Work &#38; Events of Idea Powerhouse, Jeffrey Kalmikoff Hustlers and lifestylers. (tags: entrepreneurship motivation work lifehacks)]]></description>
		<link>http://www.gkoya.com/2009/01/19/links-for-2009-01-18/</link>
			</item>
	<item>
		<title>Multi metrics; User eXperience eXplained.</title>
		<description><![CDATA[Social Networks Site Usage: Visitors, Members, Page Views, and Engagement by the Numbers in 2008 &#8220;No single metric is a good indicator, you have to evaluate the usage from multiple dimensions, so you also have to factor in what are users doing, time on site, interaction, and of course, did they end up buying, recommending [...]]]></description>
		<link>http://www.gkoya.com/2009/01/14/links-for-2009-01-13/</link>
			</item>
</channel>
</rss>

