<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gkoya &#187; business</title>
	<atom:link href="http://www.gkoya.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gkoya.com</link>
	<description>converge it</description>
	<lastBuildDate>Mon, 05 Apr 2010 21:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is everything fake?</title>
		<link>http://www.gkoya.com/2009/01/20/is-everything-fake/</link>
		<comments>http://www.gkoya.com/2009/01/20/is-everything-fake/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 01:55:16 +0000</pubDate>
		<dc:creator>Ben Haylock</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.gkoya.com/?p=251</guid>
		<description><![CDATA[Why strive for authenticity? Because authentic stories tell themselves, over and over, without needing to be propped up. Any agency worth its salt can make a viral-style campaign that&#8217;s really convincing. Make it rough, by using actual amateur DOPs, not expensive ones who just shake the camera. Take off smooth edges. Get rid of your [...]]]></description>
		<wfw:commentRss>http://www.gkoya.com/2009/01/20/is-everything-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Work For You</title>
		<link>http://www.gkoya.com/2009/01/09/i-work-for-you/</link>
		<comments>http://www.gkoya.com/2009/01/09/i-work-for-you/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 07:51:17 +0000</pubDate>
		<dc:creator>Ben Haylock</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.gkoya.com/?p=233</guid>
		<description><![CDATA[I tried to offer my services via Twitter, and had zero takers. Fair enough, maybe my circle is too small. So, I blog it here, out in the open. Contact me, and I will do your work for a day, for free. You could take this opportunity to &#8220;hand me the keys&#8221; and go to [...]]]></description>
		<wfw:commentRss>http://www.gkoya.com/2009/01/09/i-work-for-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Quick and Dirty Guide to Starting Up</title>
		<link>http://www.gkoya.com/2008/11/11/a-quick-and-dirty-guide-to-starting-up/</link>
		<comments>http://www.gkoya.com/2008/11/11/a-quick-and-dirty-guide-to-starting-up/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:08:50 +0000</pubDate>
		<dc:creator>Ben Haylock</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.gkoya.com/?p=154</guid>
		<description><![CDATA[Venture Hacks has done it again, and published a set of slides which details home truths, pearls of wisdom, and tips and tricks for techtrepreneurs. A Quick And Dirty Guide To Starting Up   View SlideShare document or Upload your own. (tags: financing founders) Although somewhat US-centric, I think it&#8217;s a good read for the Australian [...]]]></description>
		<wfw:commentRss>http://www.gkoya.com/2008/11/11/a-quick-and-dirty-guide-to-starting-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of hibernation</title>
		<link>http://www.gkoya.com/2008/04/08/out-of-hibernation/</link>
		<comments>http://www.gkoya.com/2008/04/08/out-of-hibernation/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 07:09:28 +0000</pubDate>
		<dc:creator>Ben Haylock</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.gkoya.com/?p=109</guid>
		<description><![CDATA[I feel I can now exit my self-imposed hibernation-slash-exile. And, in honour of CSS Naked Day, this blog will go naked to celebrate. Being in a startup in some crucial phases, I felt I was a little too close to the industry to be blogging about it; I didn&#8217;t want to have too many conflicts [...]]]></description>
		<wfw:commentRss>http://www.gkoya.com/2008/04/08/out-of-hibernation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>new venture</title>
		<link>http://www.gkoya.com/2007/05/22/new-venture/</link>
		<comments>http://www.gkoya.com/2007/05/22/new-venture/#comments</comments>
		<pubDate>Tue, 22 May 2007 01:06:20 +0000</pubDate>
		<dc:creator>Ben Haylock</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.gkoya.com/2007/05/22/new-venture/</guid>
		<description><![CDATA[With a new business venture, come new challenges. I&#8217;m not endorsing any brand here, nor am I saying that the pictured vendor has any formal, informal, or inferred relationship with my new company. But I am saying that I am now embedded in a new network/platform project, and that this device might have something to [...]]]></description>
		<wfw:commentRss>http://www.gkoya.com/2007/05/22/new-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynch juice on joost</title>
		<link>http://www.gkoya.com/2007/03/07/lynch-juice-on-joost/</link>
		<comments>http://www.gkoya.com/2007/03/07/lynch-juice-on-joost/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 05:28:59 +0000</pubDate>
		<dc:creator>Ben Haylock</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.gkoya.com/2007/03/07/lynch-juice-on-joost/</guid>
		<description><![CDATA[Joost, the future of television (or not), was hands-on critiqued by Chris Lynch. And I paid even more attention when he ended a paragraph with [...] from an entertainment and television platform perspective, it&#8217;s no more interesting than watching TV shows on my iPod. Sure, I do it, but I only do it when I [...]]]></description>
		<wfw:commentRss>http://www.gkoya.com/2007/03/07/lynch-juice-on-joost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenues flat due to DRM MP3s</title>
		<link>http://www.gkoya.com/2007/01/03/revenues-flat-due-to-drm-mp3s/</link>
		<comments>http://www.gkoya.com/2007/01/03/revenues-flat-due-to-drm-mp3s/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 23:59:22 +0000</pubDate>
		<dc:creator>Ben Haylock</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.gkoya.com/2007/01/03/revenues-flat-due-to-drm-mp3s/</guid>
		<description><![CDATA[No, of course not. But REUTERS, the esteemed organisation that it is, used a Billboard article by Antony Bruno to propose just this (second paragraph, even). In 2007, the majors will get the message, and the DRM wall will begin to crumble. Why? Because they&#8217;ll no longer be able to point to a growing digital [...]]]></description>
		<wfw:commentRss>http://www.gkoya.com/2007/01/03/revenues-flat-due-to-drm-mp3s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashwin Navin muses</title>
		<link>http://www.gkoya.com/2007/01/03/ashwin-navin-muses/</link>
		<comments>http://www.gkoya.com/2007/01/03/ashwin-navin-muses/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 23:48:33 +0000</pubDate>
		<dc:creator>Ben Haylock</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.gkoya.com/2007/01/03/ashwin-navin-muses/</guid>
		<description><![CDATA[It&#8217;s a selectively-edited interview, but Ashwin Navin, co-founder of BitTorrent publicly puts forth &#8220;common sense&#8221;. I actually don’t think that if content owner and content rights holders take an inventory of the way that people want to consume content and embrace, rather than fight it, DRM almost becomes irrelevant. If people can use content in [...]]]></description>
		<wfw:commentRss>http://www.gkoya.com/2007/01/03/ashwin-navin-muses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colourful pie statistics</title>
		<link>http://www.gkoya.com/2006/12/01/colourful-pie-statistics/</link>
		<comments>http://www.gkoya.com/2006/12/01/colourful-pie-statistics/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 23:36:06 +0000</pubDate>
		<dc:creator>Ben Haylock</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.gkoya.com/2006/12/01/colourful-pie-statistics/</guid>
		<description><![CDATA[The BBC listed their sources, gave us the sampling methodology, and drew us some pietastic metrics. But pie charts and surveys are not very good at illustrating qualitative responses. Take this one: But where is the &#8220;I downloaded all the stuff I wanted to see, so I watched less real actual TV&#8221; or &#8220;Four hours [...]]]></description>
		<wfw:commentRss>http://www.gkoya.com/2006/12/01/colourful-pie-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenues from participation</title>
		<link>http://www.gkoya.com/2006/11/30/revenues-from-participation/</link>
		<comments>http://www.gkoya.com/2006/11/30/revenues-from-participation/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 06:26:52 +0000</pubDate>
		<dc:creator>Ben Haylock</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.gkoya.com/2006/11/30/revenues-from-participation/</guid>
		<description><![CDATA[[Part 2 of a brainstorm. Part 1 also available] Dion Hinchcliffe uses the word &#8220;monetize&#8221; [sic], but the principle is the same. Compare folio the diagram in Part 1. But the biggest question that comes up is that if you let your users generate most of your content and then expose it all up via [...]]]></description>
		<wfw:commentRss>http://www.gkoya.com/2006/11/30/revenues-from-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
